Roles for Recursos Humanos

Find the latest quotes for every role. Compare salaries! Who is going up? Who is going down?
Click on each place to see its quote Salary Variation Updated
Administrativo de Prestaciones 17,480€ 2.74% 13/11/2009 19:54 GMT
Administrativo de Recursos Humanos 19,523€ 0.77% 11/03/2010 14:00 GMT
Agente Recursos Humanos 18,617€ -1.2% 10/07/2009 16:37 GMT
Auxiliar de Selección 15,000€ 100% 07/07/2009 14:52 GMT
Becario (Recursos Humanos) 17,805€ -1.13% 09/02/2010 11:01 GMT
Coach 42,000€ 100% 10/03/2010 12:25 GMT
Consultor RRHH 17,878€ -0.25% 11/03/2010 17:30 GMT
Formador 19,368€ 0.31% 10/03/2010 20:00 GMT
Generalista RRHH 19,010€ -0.55% 11/03/2010 17:30 GMT
Jefe de Formación 0€ 0%
Jefe de Selección 16,500€ 10% 12/11/2009 21:59 GMT
Jefe Recursos Humanos 33,936€ -0.59% 11/03/2010 14:55 GMT
Responsable de Selección 22,891€ -0.2% 03/03/2010 12:39 GMT
Responsable Relaciones Laborales 21,699€ 0.7% 11/03/2010 14:00 GMT